It's been awhile since I've updated my last ranking of the top 22 female professionals under 22 years of age--but they haven't stopped winning! Leaving the list due to age are Ha Na Jang (6 KLPGA victories), Misuzu Narita (5 JLPGA victories, including 1 major), Natsuka Hori (2 JLPGA victories), Jenny Shin, Danielle Kang, and Rebecca Lee-Bentham. They all turned 22 this year (Kang yesterday!).
In what follows, I note wins and majors on the top women's professional tours, along with Rolex Rankings and Golfweek/Sagarin Performance Index ratings and ranks.
Simply the Best
1. Lydia Ko (4/24/97): 4 LPGA, 1 KLPGA, 1 LET; 9.75 RR [#3]; 69.27 GSPI [#5]
2. Lexi Thompson (2/10/95): 4 LPGA [1 major], 1 LET; 6.12 RR [#9]; 70.36 GSPI [#23]
3. Hyo Joo Kim (7/14/95): 1 LPGA/LET [major], 1 JLPGA, 6 KLPGA [2 majors]; 5.59 RR [#10]; 67.93 GSPI [n.r.]
The Next Best
4. Jessica Korda (2/27/93): 3 LPGA; 3.49 RR [#25]; 71.40 GSPI [#62]
5. Kyu Jung Baek (10/15/95): 1 LPGA, 4 KLPGA [1 major]; 4.50 RR [#13]; 70.69 GSPI [n.r.]
6. Sei Young Kim (1/21/93): 5 KLPGA [1 major]; 2.50 RR [#40]; 72.66 GSPI [n.r.]
7. In Gee Chun (8/10/94): 3 KLPGA [1 major]; 3.51 RR [#24]; 69.41 GSPI [n.r.]
Rising Stars
8. Charley Hull (3/20/96): 1 LET; 2.82 [#34]; 71.72 GSPI [#77]
9. Ariya Jutanugarn (11/23/95): 1 LET; 1.59 RR [#77]; 71.79 GSPI [#83]
10. Mamiko Higa (10/11/93): 2 JLPGA; 1.21 RR [#104]; 72.17 GSPI [#106]
11. Ai Suzuki (5/9/94): 1 JLPGA [major]; 1.10 RR [#113]; 72.11 GSPI [#111]
12. Harukyo Nomura (11/25/92): 1 JLPGA; 1.50 RR [#81]; 71.26 GSPI [#56]
13. Ayaka Watanabe (9/19/93): 1 JLPGA; 1.31 RR [#91]; 71.01 GSPI [#41]
14. Mi Hyang Lee (21): 1 LET; 1.66 RR [#72]; 71.16 GSPI [#50]
15. Phoebe Yao (12/15/92): 1 JLPGA; .95 RR [#131]; 71.50 GSPI [#67]
Quantum Leap Candidates
16. Minjee Lee (5/27/96): 1.61 RR [#76]; 70.00 GSPI [#15]
17. Jin Young Ko (7/7/95): 2.26 RR [#47]; 71.25 GSPI (n.r.)
18. Min Sun Kim (2/9/95): 1.69 RR [#69]; 72.10 GSPI (n.r.)
19. Moriya Jutanugarn (7/28/94): 1.11 RR [#111]; 72.44 GSPI [#118]
20. Su-Hyun Oh (5/23/96): .30 RR [#301]; 73.16 GSPI [n.r.]
Dark Horses
21. Hikari Fujita (9/26/94): .98 RR [#128]; 72.19 GSPI [#108]
22. Xiyu Lin (2/25/96): .95 RR [#134]; 72.47 GSPI [#121]
So who do you think should be on this list? What do you think of my ranking? Anyone you'd expect to make it through LPGA Q-School's final stage I should be considering for when Harukyo Nomura, Jessica Korda, and Sei Young Kim graduate?
[Update 1 (12:36 pm): Here's HappyFan on the KLPGA's Class of '95 (which includes In Gee Chun who was born a few months before that year started!).]
No comments:
Post a Comment