Monday, March 24, 2014

LPGA International Crown Watch: Last Chance to Make the Team Coming Right Up

This week is the last chance for golfers trying to make one of the 8 teams in the International Crown. In a nutshell, you have to be in the top 4 in the last Rolex Rankings in March to make your country's team and compete in the LPGA's first broadly international team competition.  And that comes next Monday.

Following up posts from the last two weeks, here are the teams with some more or less intense competition for their last spot(s), with each contender's rank and points from last week and this week listed in parentheses after her name.  Players whose positions changed have their names underlined.  

Yesterday, Rikako Morita, Cristie Kerr, and Onnarin Sattayabanphot did a lot to secure their spots on their respective teams.  With both the JLPGA and LPGA teeing it up this coming week, there's a lot at stake for those competing for the last spots on Team Korea and Team Australia, in particular, which feature the tightest races.

Team Korea
Inbee Park (#1, 10.24--> #1, 10.17)
So Yeon Ryu (#5, 6.04--> #6, 6.11)
Na Yeon Choi ( #9, 4.83--> #9, 4.71)
In-Kyung Kim (#12, 3.96--> #13, 3.90)
***
Amy Yang (#17, 3.41--> #14, 3.82)
Ha Na Jang (#13, 3.85--> #15, 3.79)
Hee Young Park (#19, 3.39--> #18, 3.36)
Ji-Yai Shin (#18, 3.40--> #20, 3.34)
Chella Choi (#23, 3.07--> #24, 3.08)

Team USA
Stacy Lewis (#3, 8.23--> #3, 8.47)
Paula Creamer (#8, 5.19--> #8, 5.20)
Lexi Thompson (#10, 4.48--> #10, 4.46)
Cristie Kerr (#14, 3.80--> #12, 3.91)
***
Angela Stanford (#16, 3.58--> #17, 3.51)
Lizette Salas (#20, 3.21--> #21, 3.31)
Jessica Korda (#27, 2.83--> #25, 3.00)
Morgan Pressel (#35, 2.41--> #35, 2.44)

Team Japan
Mika Miyazato (#25, 2.88--> #27, 2.84)
Ai Miyazato (#28, 2.65--> #30, 2.60)
Rikako Morita (#40, 2.24--> #36, 2.43)
Sakura Yokomine (#37, 2.29--> #39, 2.27)
***
Shiho Oyama (#49, 1.97--> #47, 1.97)
Mamiko Higa (#47, 2.01--> #48, 1.94)
Miki Saiki (#51, 1.93--> #51, 1.86)
Yumiko Yoshida (#53, 1.81--> #56, 1.75)
Yuki Ichinose (#68, 1.46--> #70, 1.43)
Chie Arimura (#80, 1.22--> #82, 1.15)

Team Thailand
Pornanong Phatlum (#32, 2.55--> #28, 2.70)
Ariya Jutanugarn (#33, 2.53--> #30, 2.49)
Moriya Jutanugarn (#81, 1.20--> #80, 1.23)
Onnarin Sattayabanphot (#95, 1.04--> #87, 1.11)
***
Thidapa Suwannapura (#100, 1.00--> #103, .96)
Nontaya Srisawang (#174, .57--> #178, .56)

Team Sweden
Anna Nordqvist (#15, 3.76--> #16, 3.70)
Caroline Hedwall (#22, 3.10--> #23, 3.12)
Pernilla Lindberg (#114, .90--> #106, .93)
Mikaela Parmlid (#160, .64--> #165, .63)
***
Camilla Lennarth (#179, .56--> #182, .55)
Linda Wessberg (#212, .45--> #213, .46)
Karin Sjodin (#245, .36--> #248, .34)

Team Australia
Karrie Webb (#6, 5.92--> #5, 7.30)
Minjee Lee (#112, .91--> #110, .91)
Katherine Kirk (#110, .93--> #112, .90)
Lindsey Wright (#132, .77--> #129, .81)
***
Stacey Keating (#135, .76--> #135, .76)
Rebecca Artis (#147, .71--> #150, .69)
Sarah Jane Smith (#154, .68--> #156, .66)
Nikki Campbell (#177, .57--> #181, .56)

1 comment:

Anonymous said...

Why did they make the cutoff for the countries so early?! Right now the country standings would be different. England would be in ahead of Taiwan.
Further, why are they making the player cutoff so far ahead of time too? Why do they need to know the players on the team months ahead of time? Solheim Cup players make the team a few WEEKS ahead of time.
These tow things have lessened the competition.